<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//aiforlife.uni-greifswald.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://aiforlife.uni-greifswald.de/2-videokonferenz-des-projektbuendnisses-ki-radiologie-digitale-transformation-in-vorpommern-mv-und-zachodniopomorski-westpommern/</loc>
		<lastmod>2023-08-25T16:45:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/wie-kann-man-evolutionaere-medizin-und-genommedizin-mit-kuenstliche-intelligenz-verbinden/</loc>
		<lastmod>2023-08-28T11:54:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/interview-mit-dr-mario-trouillier/</loc>
		<lastmod>2023-08-28T11:54:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/interview-mit-prof-dr-simm/</loc>
		<lastmod>2023-08-28T11:54:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/ai-for-life-wie-kuenstliche-intelligenz-die-gesundheit-von-mensch-tier-und-umwelt-unterstuetzen-kann/</loc>
		<lastmod>2023-08-28T11:54:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/alzheimer-bald-vor-symptombeginn-mithilfe-von-ki-diagnostizierbar/</loc>
		<lastmod>2023-08-28T11:55:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/go-visual-2022/</loc>
		<lastmod>2023-08-28T11:55:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/ki-in-der-deutschen-wirtschaft-immer-wertvoller/</loc>
		<lastmod>2023-08-28T11:55:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/workshop-ai-for-life-wie-kuenstliche-intelligenz-die-gesundheit-von-mensch-tier-und-umwelt-unterstuetzen-kann/</loc>
		<lastmod>2023-08-28T11:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2023/08/Save_the_date_KI_workshop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/forschung-vernetzt-event/</loc>
		<lastmod>2023-08-28T11:58:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/interview-prof-dr-lars-kaderali/</loc>
		<lastmod>2023-08-28T11:58:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/newsletter-dezember-2021/</loc>
		<lastmod>2023-08-28T11:59:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/en/invitation-hubraum-and-startup-verband-present-new-study-on-startups-and-artificial-intelligence/</loc>
		<lastmod>2023-08-28T11:59:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/veranstaltung-hubraum-und-startup-verband-stellen-neue-studie-zu-startups-und-kuenstlicher-intelligenz-vor/</loc>
		<lastmod>2023-08-28T11:59:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/lets-talk-about-a-i-information-zur-bevorstehenden-veranstaltung-an-der-uni-greifswald/</loc>
		<lastmod>2023-08-28T11:59:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/millionenfoerderung-fuer-forschung-zur-kuenstlichen-intelligenz-in-der-landwirtschaft-geht-ins-nordoestliche-mecklenburg-vorpommern/</loc>
		<lastmod>2023-08-28T11:59:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/bigdata-artifarm-digitalisierung-in-der-landwirtschaft/</loc>
		<lastmod>2023-08-28T12:00:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/machine-learning-for-industry-forum/</loc>
		<lastmod>2023-08-28T12:00:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/healthcare-hackathon-jetzt-teilnehmen/</loc>
		<lastmod>2023-08-28T12:00:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/bundesministerium-fuer-bildung-und-forschung-verstaerkt-foerderung-von-ki-nachwuchs/</loc>
		<lastmod>2023-08-28T12:00:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/ki-marktplatz-mehr-als-eine-plattform/</loc>
		<lastmod>2023-08-28T12:00:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/16-nationale-branchenkonferenz-gesundheitswirtschaft-2021/</loc>
		<lastmod>2023-08-28T12:00:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/ausschreibung-ki-methoden-fuer-die-infektionsforschung/</loc>
		<lastmod>2023-08-28T12:00:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/verleihung-der-greifswald-research-award-2020/</loc>
		<lastmod>2023-08-28T12:01:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/viroinf-understanding-harmful-virus-host-interactions-by-linking-virology-and-bioinformatics/</loc>
		<lastmod>2023-08-28T12:01:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/5-november-2020-online-1-workshop-des-projektbuendnisses-artifarm-artificial-intelligence-in-farming/</loc>
		<lastmod>2023-08-28T12:01:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/alignment-of-multi-sensored-data-adjustment-of-sampling-frequencies-and-time-shifts/</loc>
		<lastmod>2023-08-28T12:01:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/trilaterales-forschungsprojekt-zu-ki-bewilligt/</loc>
		<lastmod>2023-08-28T12:01:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/artifarm-artificial-intelligence-in-farming/</loc>
		<lastmod>2023-08-28T12:02:21+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2023/08/ArtIFARM-Logo-e1616850561452.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/gesundheitsoekonom-steffen-flessa-erhaelt-den-greifswald-research-award/</loc>
		<lastmod>2023-08-28T12:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2023/08/guc-2022-20220530-DSC01941-LS-350dpi-3000xnn_2-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2023/08/guc-2022-20220530-DSC01947-LS-350dpi-3000xnn_2-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2023/08/guc-2022-20220530-DSC01963-LS-350dpi-3000xnn_2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/en/health-ai/</loc>
		<lastmod>2026-04-13T10:21:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/health-ai-pomerania/</loc>
		<lastmod>2026-04-22T13:39:57+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2025/08/HEALTH.AI-21-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/pl/komisja-europejska-nieugieta-w-kwestii-harmonogramu-ai-act/</loc>
		<lastmod>2026-06-03T08:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/ChatGPT-Image-24.-Maerz-2026-10_14_25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/expertenaustauschforum-in-eberswalde-health-ai-pomerania-erprobt-ki-im-klinischen-alltag/</loc>
		<lastmod>2026-06-03T08:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2025/10/Presseinformation_Forssmann-forscht-im-Interreg-Pomerania-Projekt-Health-.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2025/10/Presseinformation_Forssmann-forscht-im-Interreg-Pomerania-Projekt-Health-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/pl/forum-wymiany-eksperckiej-w-eberswalde-health-ai-pomerania-testuje-ai-w-praktyce-klinicznej/</loc>
		<lastmod>2026-06-03T08:39:13+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2025/10/Presseinformation_Forssmann-forscht-im-Interreg-Pomerania-Projekt-Health-.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2025/10/Presseinformation_Forssmann-forscht-im-Interreg-Pomerania-Projekt-Health-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/kein-aufschub-bei-der-umsetzung-des-ai-acts-durch-die-eu-kommission/</loc>
		<lastmod>2026-06-05T08:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/ChatGPT-Image-24.-Maerz-2026-10_14_25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/ChatGPT-Image-24.-Maerz-2026-10_14_25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/regionale-regierungsvertreter-bei-health-ai-pomerania-im-zco-szczecin-ki-im-dienst-der-patienten-der-region/</loc>
		<lastmod>2026-06-08T11:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/IMG_0956-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/IMG_0956-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/pl/health-ai-pomerania-na-kregu-gospodarczym-szczecinskiego-obszaru-metropolitalnego/</loc>
		<lastmod>2026-06-08T11:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/IMG_0956-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/pl/health-ai-pomerania-na-kregu-gospodarczym-szczecinskiego-obszaru-metropolitalnego-2/</loc>
		<lastmod>2026-06-08T11:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/20250128_WirtschaftskreisMetropolregionStettin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/20250128_WirtschaftskreisMetropolregionStettin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/20250128_WirtschaftskreisMetropolregionStettin2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/health-ai-pomerania-beim-wirtschaftskreis-metropolregion-stettin/</loc>
		<lastmod>2026-06-08T11:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/20250128_WirtschaftskreisMetropolregionStettin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/20250128_WirtschaftskreisMetropolregionStettin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/20250128_WirtschaftskreisMetropolregionStettin2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/pl/komisja-europejska-otwarto-konsultacje-w-sprawie-projektow-wytycznych-dotyczacych-obowiazkow-transparentnosci-ai/</loc>
		<lastmod>2026-06-08T12:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/ChatGPT-Image-24.-Maerz-2026-10_14_25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/health-ai-pomerania-im-positionspapier-des-deutschen-wissenschaftsrats/</loc>
		<lastmod>2026-06-08T12:02:59+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/06/ChatGPT-Image-8.-Juni-2026-12_41_48.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/06/ChatGPT-Image-8.-Juni-2026-12_41_48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/pl/health-ai-pomerania-w-dokumencie-programowym-niemieckiej-rady-nauki/</loc>
		<lastmod>2026-06-08T12:03:19+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/06/ChatGPT-Image-8.-Juni-2026-12_41_48.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/06/ChatGPT-Image-8.-Juni-2026-12_41_48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/health-ai-pomerania-projekt-des-monats-dezember-2025-im-kooperationsprogramm-interreg-vi-a/</loc>
		<lastmod>2026-06-08T12:03:54+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2025/12/Bild4UG_EchtzeitMRT-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2025/12/Bild4UG_EchtzeitMRT-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/pl/health-ai-pomerania-projekt-miesiaca-grudnia-2025-w-programie-wspolpracy-interreg-vi-a/</loc>
		<lastmod>2026-06-08T12:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2025/12/Bild4UG_EchtzeitMRT-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2025/12/Bild4UG_EchtzeitMRT-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aiforlife.uni-greifswald.de/eu-kommission-konsultation-zu-leitlinienentwuerfen-fuer-ki-transparenzpflichten-eroeffnet/</loc>
		<lastmod>2026-06-15T12:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/ChatGPT-Image-24.-Maerz-2026-10_14_25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aiforlife.uni-greifswald.de/wp-content/uploads/2026/04/ChatGPT-Image-24.-Maerz-2026-10_14_25.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->